Brussels can seem a long way from Co. Cork, but that’s exactly where Irish EU Officials Teresa O’ Driscoll and Michael Hamell will be heading this week. Ms. O’ Driscoll who works for the EU in Alicante will be visiting her former school Pobalscoil na Trionóide in Youghal on Monday the 17th of October.

pobalscoil_na_trionoide_youghal

pobalscoil_na_trionoide_youghal

Mr. Hamell who works for the European Commission in Brussels will visit the School of Biological, Earth & Environmental Sciences UCC on Friday the 21st of October.

Ms. O’ Driscoll and Mr. Hamell will be amongst almost 50 Irish people working in EU-Institutions across Europe who will be coming home to visit their old schools and talk to secondary school students about how the EU works and career opportunities available.

“This is the third time Irish EU officials have taken part in the ‘Back-to-School’ activity. It’s clear that Irish people working for the EU are really keen on taking part and letting young people know what is out there for them.”, said Barbara Nolan, Head of the European Commission Representation in Ireland.

Amongst them are officials from the European Central Bank in Frankfurt, the EU Delegation in Sarajevo or the Joint Research Center in Petten. All in all, almost 50 Irish EU officials will be taking part in the “Back to School” activities this year – from translators to scientific researchers and financial managers. They will get the chance to talk to young people at home and hear their views. It’s also a chance to let students know about careers in the EU, the challenge of living and working abroad as well as issues of broader interest such as climate change and the EU’s response to the economic crisis.

Background

The ‘Back to School’ initiative is taking place across the EU. It all started in 2007 when the German officials went ‘back to school’ to mark the 50th anniversary of the Treaty of Rome and it proved so popular that it has expanded every year, with more and more people taking part.

For more information and a list of all participating schools and officials go to

http://ec.europa.eu/ireland/education/back_to_school/

The Youghal Pobalscoil na Tríonóide 2010 annual summer graduation ball took place last Friday 5th August. The champagne reception took place at the Farrell’s Summerfield Bar where the students gathered and mixed with their families and friends prior to the big event at the Silversprings Moran Hotel in Cork City.

The glitz and glamour of the ladies (and Gents) who attended the Graduation Ball is the highlight of the Youghal Pobalscoil na Tríonóide student’s social calendar. With over 200 students and their partners a terrific night was assured.

Click on image

Results of the Emer Casey 10k road race – Sun 22nd May 2011

THE RACE took place in dry but windy conditions in Youghal in East Cork. The winner of the mens race was Sergiu Ciobanu of Clonliffe Harriers who ran the 10 km course in a time of 30:36, an average of 4:55 per mile. Sergiu was almost 2 and a half minutes ahead of the 2nd placed man Ruairi O’Donnell of Limerick AC in 33:05. The gap to the 3rd man was a lot smaller with Brian Hegarty of Leevale AC finishing in 33:11.

Rory O'Donnell 2nd , Winner Sergiu Ciobanu (Clonliffe Harriers) and Brian Hegarty ( Leevale) came 3rd

Rory O'Donnell 2nd , Winner Sergiu Ciobanu (Clonliffe Harriers) and Brian Hegarty ( Leevale) came 3rd

In the ladies race, Rhona Lynch of Eagle AC won in a time of 38:16. In 2nd place, Niamh Walsh of Leevale AC finished in 39:45 while Mary Sweeney of St.Finbarrs AC took 3rd in 40:54.

 

Rhona Lynch of Eagle AC winner of the ladies run

Rhona Lynch of Eagle AC winner of the ladies run

Click on image to enlarge

 

EMER CASEY MEMORIAL ’10K’

Sunday 22 May 2011. 1:30pm
Provisional Results for All Competitors in finish order.
Place Time Name Team Race Age Category min/mile
1 0:30:36 CIOBANU, Sergiu Clonliffe Harriers M 04:55.4 249 1
2 0:33:05 O’DONNELL, Ruairi Limerick AC M 05:19.3 238 2
3 0:33:11 HEGARTY, Brian Leevale AC M 05:20.3 325 3
4 0:33:25 SMITH, Danny Ballynonty AC M 05:22.6 248 4
5 0:34:23 COFFEY, Donal Leevale AC M 05:31.9 243 5
6 0:34:35 MURPHY, Michael Carrick-on-Suir AC M 05:33.8 353 6
7 0:35:28 TIERNEY, Conor East Cork AC M 05:42.4 86 7
8 0:35:41 MEADE, Eric East Cork AC M45 05:44.4 253 8
9 0:35:51 TWOMEY, Tim Leevale AC M 05:46.1 156 9
10 0:36:35 LEAHY, John West Waterford AC M 05:53.1 264 10
11 0:36:47 COONEY, Shane Midleton AC M 05:55.1 257 11
12 0:36:52 POWER, Shane West Waterford AC M 05:55.9 289 12
13 0:36:59 CORBETT, Michael Eagle AC M 05:57.0 232 13
14 0:37:01 LEAHY, Tom West Waterford AC M 05:57.3 265 14
15 0:37:13 O’SULLIVAN, Johnny Galtee Runners AC M 05:59.2 270 15
16 0:37:26 MCCARTHY, Denis East Cork AC M45 06:01.3 216 16
17 0:37:30 NOLAN, Philip unatt/Dublin M 06:02.0 36 17
18 0:37:42 WALSH, Colin unatt/Ballincollig M 06:03.9 399 18
19 0:38:06 O’DWYER, David East Cork AC M 06:07.8 256 19
20 0:38:16 LYNCH, Rhona Eagle AC F35 06:09.4 218 20
21 0:38:22 O’KEEFFE, Marty Youghal AC M40 06:10.3 310 21
22 0:38:26 BURNS, Thomas Waterford AC M50 06:11.0 360 22
23 0:38:31 CURRAN, Thomas unatt/Youghal M 06:11.8 160 23
24 0:38:36 MALONE, John Youghal AC M 06:12.6 164 24
25 0:38:39 O’HERLIHY, Colin Eagle AC M40 06:13.1 318 25
26 0:38:43 O’CONNOR, Pat Eagle AC M40 06:13.7 245 26
27 0:38:57 CAHILL, Maurice Youghal AC M 06:16.0 172 27
28 0:39:13 CARROLL, Denis Eagle AC M50 06:18.6 259 28
29 0:39:21 KELLEHER, Alan unatt/Ballincollig M 06:19.8 356 29
30 0:39:25 BULMAN, Mark Donoughmore AC M45 06:20.5 233 30
31 0:39:26 CHIZHIKOV, Yevgeniy West Waterford AC M40 06:20.6 320 31
32 0:39:31 STILWELL, Sean West Waterford AC M 06:21.4 321 32
33 0:39:45 WALSH, Niamh Leevale AC F 06:23.7 98 33
34 0:40:00 O’LEARY, Ted West Waterford AC M40 06:26.1 313 34
35 0:40:04 MURPHY, Joe Eagle AC M55 06:26.8 231 35
36 0:40:07 CLEARY, Paul East Cork AC M 06:27.2 250 36
37 0:40:26 KELLEHER, Brian unatt/Innishannon M 06:30.3 355 37
38 0:40:27 MURPHY, Colm unatt/Youghal M55 06:30.5 171 38
39 0:40:33 O’DONOVAN, Neil unatt/Cork M 06:31.4 188 39
40 0:40:40 COLEMAN, Conor unatt/Youghal M 06:32.6 159 40
41 0:40:52 CASHMAN, John Midleton AC M45 06:34.5 340 41
42 0:40:54 SWEENEY, Mary St. Finbarrs AC F50 06:34.8 322 42
43 0:41:22 FITZGERALD, Tom Kilfinane AC M50 06:39.3 344 43
44 0:41:27 JACKSON, Niall unatt/Waterford M 06:40.1 85 44
45 0:41:31 COLLINS, Jonathan unatt/Youghal M 06:40.8 121 45
46 0:42:12 HICKEY, Stuart unatt/Youghal M 06:47.4 141 46
47 0:42:13 MURPHY, Mark unatt/Youghal M 06:47.5 153 47
48 0:42:13 HEFFERNAN, Liam unatt/Youghal M 06:47.5 64 48
49 0:42:15 KELLEHER, Denis Midleton AC M45 06:47.8 272 49
50 0:42:30 FITZGERALD, Barry unatt/Cork M 06:50.3 262 50
51 0:42:35 LEE, Sarah Waterford AC F 06:51.1 239 51
52 0:42:43 O’BRIEN, Tom unatt/Cork M40 06:52.3 393 52
53 0:42:53 DUGGAN, Sharon unatt/Dungarvan F35 06:54.0 336 53
54 0:43:01 HICKEY, Fiona Youghal AC F 06:55.2 337 54
55 0:43:02 O’SULLIVAN, Patrick unatt/Cloyne M55 06:55.4 333 55
56 0:43:03 QUIGLEY, John Eagle AC M55 06:55.6 234 56
57 0:43:04 HASSETT, Ciara Rathfarnham-WSAF AC F 06:55.7 55 57
58 0:43:18 DRENNAN, Sally Midleton AC F45 06:58.0 357 58
59 0:43:29 CROWLEY, Des unatt/Dublin M40 06:59.7 34 59
60 0:43:35 HERLIHY, Chris unatt/Glanmire M 07:00.7 391 60
61 0:43:36 WOJS, Sebastian unatt/Carrigtwohill M 07:00.9 220 61
62 0:43:39 HOLMES, Mark unatt/Cork M 07:01.4 28 62
63 0:43:46 CLIFFE, Mark West Waterford AC M 07:02.5 312 63
64 0:43:50 WALSH, Mark Midleton AC M50 07:03.1 311 64
65 0:43:52 DEVEREAUX, Stephen Youghal AC M45 07:03.4 202 65
66 0:43:55 MALONE, Dean Youghal AC MJ 07:03.9 165 66
67 0:43:58 COTTER, Seamus unatt/Glanmire M40 07:04.4 25 67
68 0:44:03 MURPHY, Esther unatt/Waterford F35 07:05.2 388 68
69 0:44:10 ANSBRO, Cillian Youghal AC MJ 07:06.3 236 69
70 0:44:13 NYHAN, Liz unatt/Waterford F35 07:06.8 84 70
71 0:44:15 KOLODZIEJSKA, Agnes unatt/Youghal F 07:07.1 226 71
72 0:44:25 COGAN, Denis unatt/Cork M 07:08.8 189 72
73 0:44:26 BATESON, Stephen unatt/Navan M40 07:08.9 109 73
74 0:44:28 DALY, Anthony unatt/Youghal M 07:09.2 197 74
75 0:44:31 HELKA, Sabastian unatt/Youghal M 07:09.7 209 75
76 0:44:32 HAYES, Kevin St. Catherines AC M 07:09.9 244 76
77 0:44:33 FREEMAN, Sean unatt/Fermoy M50 07:10.0 201 77
78 0:44:34 BULMAN, George Youghal AC M50 07:10.2 134 78
79 0:44:35 OSBORNE, Jeff unatt/Clashmore M 07:10.4 301 79
80 0:44:39 WARD, James Herne Hill Harriers M 07:11.0 116 80
81 0:44:43 SMITH, Tony unatt/Youghal M40 07:11.6 7 81
82 0:44:44 O’MAHONY, Sylvie Youghal AC M55 07:11.8 268 82
83 0:44:52 O’MAHONY, Michael Youghal AC M50 07:13.1 105 83
84 0:44:55 O’NEILL, Eadaoin unatt/Killeagh F 07:13.6 29 84
85 0:44:58 MURPHY, Patrick unatt/Ladysbridge M 07:14.1 396 85
86 0:45:00 O’CALLAGHAN, Donal unatt/Cork M 07:14.4 213 86
87 0:45:02 CUNNIGHAM, Larkin unatt/Cork M 07:14.7 179 87
88 0:45:08 KIELY, William unatt/Blarney M 07:15.7 385 88
89 0:45:16 MURPHY, John unatt/Cork M 07:17.0 192 89
90 0:45:31 SLATTERY, Nathan unatt/Clare M40 07:19.4 389 90
91 0:45:35 DALY, Aaron unatt/Youghal MJ 07:20.0 123 91
92 0:45:44 O’SULLIVAN, Dara unatt/Cork M 07:21.5 176 92
93 0:45:44 MURPHY, Timmy unatt/Youghal M40 07:21.5 120 93
94 0:45:45 HARRINGTON, Vincent unatt/Crosshaven M40 07:21.6 224 94
95 0:45:46 UNKNOWN, ??? NDB 07:21.8 161 95
96 0:45:46 SHANAHAN, Sean Galtee Runners AC M45 07:21.8 279 96
97 0:45:54 TERRY, Warran unatt/Youghal M 07:23.1 185 97
98 0:45:55 COTTER, Gearoid unatt/Carrigtwohill M 07:23.2 372 98
99 0:45:55 MULLINS, John unatt/Youghal M45 07:23.2 74 99
100 0:46:00 ASHRSAF, Deborah unatt/Dungarvan F 07:24.0 99 100
101 0:46:04 MOONEY, Keira-Eva unatt/Dublin F 07:24.7 59 101
102 0:46:05 WARRINGTON, Giles unatt/Birdhill M45 07:24.8 103 102
103 0:46:10 SHEEHAN, Diarmuid unatt/Dungarvan M 07:25.6 334 103
104 0:46:12 O’MAHONY, Johnny unatt/Youghal M 07:26.0 235 104
105 0:46:15 KEARNEY, Batt Leevale AC M50 07:26.5 377 105
106 0:46:16 FITZGERALD, Claire Midleton AC F35 07:26.6 118 106
107 0:46:18 DELANEY, Susan Midleton AC F 07:26.9 358 107
108 0:46:22 QUILLIGAN, Kevin Mallow AC M50 07:27.6 43 108
109 0:46:26 O’MAHONY, Michael-John Midleton AC M 07:28.2 329 109
110 0:46:35 CUSSEN, Michael unatt/Youghal M 07:29.7 15 110
111 0:46:38 O’MAHONY, Maurice unatt/Youghal M45 07:30.2 94 111
112 0:46:39 COLLINS, Barry UCC AC M 07:30.3 200 112
113 0:46:50 O’MAHONY, Mary unatt/Ballintotis F45 07:32.1 269 113
114 0:46:51 COLEMAN, John St. Finbarrs AC M40 07:32.2 309 114
115 0:46:59 AHERN, Barry Midleton AC M 07:33.5 292 115
116 0:47:03 MCWEENEY, Trevor unatt/Virginia M 07:34.2 60 116
117 0:47:06 MCCARTHY, Liam unatt/Youghal MJ 07:34.7 124 117
118 0:47:08 RYAN, Karl Midleton AC M 07:35.0 242 118
119 0:47:10 MORRISON, Kevin Midleton AC M45 07:35.3 266 119
120 0:47:20 COLLINS, David unatt/Cork M 07:36.9 106 120
121 0:47:21 EIGHAN, Irene St. Finbarrs AC F 07:37.1 307 121
122 0:47:23 FERGUSON, Gary unatt/Dublin M 07:37.4 1 122
123 0:47:27 O’SULLIVAN, Sean unatt/Youghal M 07:38.0 354 123
124 0:47:28 HARTNETT, Paddy Ballynonty AC M 07:38.2 302 124
125 0:47:31 WALSH, Michael unatt/Dublin M 07:38.7 35 125
126 0:47:39 FLETCHER, Tom unatt/Youghal M 07:40.0 205 126
127 0:47:39 LEDINGHAM, Dermot Youghal AC M45 07:40.0 169 127
128 0:47:46 WALSHE, John East Cork AC M55 07:41.1 173 128
129 0:48:03 O’REGAN, Padraig unatt/Ladysbridge M 07:43.8 347 129
130 0:48:04 O’RIORDAN, Tony unatt/Ballincollig M 07:44.0 351 130
131 0:48:06 GOLDEN, Des unatt/Mallow M 07:44.3 57 131
132 0:48:07 COLEMAN, Eadaoin unatt/Youghal F 07:44.5 135 132
133 0:48:10 DIEZ, Jean unatt/Youghal M45 07:45.0 180 133
134 0:48:10 KINGSTON, Claire unatt/Macroom F 07:45.0 58 134
135 0:48:11 DOWNING, Siobhan unatt/Youghal F 07:45.1 149 135
136 0:48:12 COLEMAN, Shirley unatt/Youghal F 07:45.3 12 136
137 0:48:13 LEAHY, Sean unatt/Mogeely M40 07:45.4 327 137
138 0:48:14 JERWOOD, Geoff Herne Hill Harriers M50 07:45.6 208 138
139 0:48:14 O’REILLY, Liam unatt/Ballymaloe M 07:45.6 375 139
140 0:48:18 CAREY, Michael unatt/Leamlara M 07:46.2 112 140
141 0:48:19 MCCARTHY, Danny Midleton AC M60 07:46.4 273 141
142 0:48:22 O’SULLIVAN, Norleen unatt/Kenmare F 07:46.9 286 142
143 0:48:25 TWOMEY, Eileen unatt/Ballincollig F40 07:47.4 350 143
144 0:48:30 AHERNE, Ned Galtee Runners AC M50 07:48.2 254 144
145 0:48:34 CLIFFORD, Barry unatt/Dublin M 07:48.8 114 145
146 0:48:41 POWER, Kevin unatt/Youghal M45 07:49.9 210 146
147 0:48:42 O’BRIEN, Michael unatt/Youghal MJ 07:50.1 147 147
148 0:48:53 O’SULLIVAN, Catherine Galtee Runners AC F35 07:51.9 271 148
149 0:48:57 ARNOTT, Pat Youghal AC M55 07:52.5 21 149
150 0:48:58 NICHOLSON, Gordon Youghal AC M50 07:52.7 198 150
151 0:49:06 MCNULTY, Ailise Skibbereen AC F 07:54.0 187 151
152 0:49:17 COLEMAN, Helena unatt/Youghal F35 07:55.7 30 152
153 0:49:17 BRENNAN, Colin unatt/Youghal M 07:55.7 9 153
154 0:49:20 HENNESSY, Michael West Waterford AC M60 07:56.2 167 154
155 0:49:29 MALONEY, Thomas unatt/Youghal M 07:57.7 170 155
156 0:49:34 STACK, Colm unatt/Youghal M 07:58.5 158 156
157 0:49:39 HARNEY, Kenneth unatt/Ballymacoda M40 07:59.3 68 157
158 0:49:42 HAYES, John unatt/Youghal M 07:59.8 38 158
159 0:49:43 BENNETT, Kieran unatt/Youghal M 07:59.9 237 159
160 0:49:45 O’DONOGHUE, Donal unatt/Little Island M40 08:00.2 400 160
161 0:49:47 HALL, Andrew unatt/Kinsalebeg M40 08:00.6 54 161
162 0:49:47 NEILAND, Karen unatt/Watergrasshill F40 08:00.6 20 162
163 0:49:58 COLEMAN, Barry St. Finbarrs AC M 08:02.3 397 163
164 0:49:58 STAVROU, Amanda St. Finbarrs AC F50 08:02.3 323 164
165 0:50:04 CREEDON, Hilary St. Finbarrs AC F 08:03.3 283 165
166 0:50:06 DINEEN, Stephen unatt/Cork M 08:03.6 104 166
167 0:50:07 CAHILL, Jack unatt/Youghal MJ 08:03.8 122 167
168 0:50:09 CUSACK, Aisling unatt/Dungarvan F 08:04.1 335 168
169 0:50:15 NI NEILL, Eanna unatt/Youghal M 08:05.1 154 169
170 0:50:16 CONNOLLY, Michael unatt/Glanmire M55 08:05.2 349 170
171 0:50:20 O’SULLIVAN, Coran unatt/Youghal M 08:05.9 66 171
172 0:50:21 KENNEDY, Michael Midleton AC M 08:06.0 346 172
173 0:50:23 FLEMING, Barbara unatt/Ballymaloe F 08:06.4 374 173
174 0:50:31 O’CALLAGHAN, Jennifer unatt/Carrigaline F 08:07.6 296 174
175 0:50:32 O’BRIEN, Kieran unatt/Youghal M40 08:07.8 252 175
176 0:50:48 FINLAY, Emer Dundrum South Dublin AC F 08:10.4 131 176
177 0:50:52 MCSWEENEY, Coran unatt/Dublin M 08:11.0 67 177
178 0:50:52 O’DONNELL, Manus unatt/Lucan M 08:11.0 95 178
179 0:50:54 O’KEEFFE, Eoin unatt/Youghal MJ 08:11.3 166 179
180 0:50:55 HYDE, Padraig unatt/Youghal M 08:11.5 93 180
181 0:50:57 KENNEDY, Yvonne Midleton AC F 08:11.8 345 181
182 0:51:01 DONNELLY, Alan unatt/Oranmore M40 08:12.5 39 182
183 0:51:16 LAWTON, Josephine unatt/Ladysbridge F 08:14.9 328 183
184 0:51:25 RANSOM, Kash unatt/Youghal MJ 08:16.3 129 184
185 0:51:29 KMICIKEWICZ, Gosia unatt/Youghal F35 08:17.0 46 185
186 0:51:30 LAWLOR, Barry unatt/Youghal M40 08:17.1 2 186
187 0:51:31 O’CALLAGHAN, Eoin unatt/Glanmire M 08:17.3 390 187
188 0:51:34 HERLIHY, Rose unatt/Garryvoe F 08:17.8 326 188
189 0:51:36 CARSON, Peter unatt/Youghal M 08:18.1 223 189
190 0:51:37 COLEMAN, Ronan unatt/Youghal M40 08:18.3 142 190
191 0:51:47 WILLIAMS, Brendan unatt/Youghal M40 08:19.9 110 191
192 0:51:49 DONNELLY, Tadhg unatt/Youghal M40 08:20.2 251 192
193 0:51:50 GEARY, Paul unatt/Midleton M 08:20.4 241 193
194 0:51:51 FITZGERALD, Mark unatt/Youghal M40 08:20.5 352 194
195 0:51:53 LUCEY, Stephen Youghal AC M 08:20.8 297 195
196 0:52:00 GOLDEN, Liz unatt/Cork F 08:22.0 190 196
197 0:52:03 TWOMEY, Bernie Midleton AC F40 08:22.4 387 197
198 0:52:04 FITZGERALD, Brian unatt/Youghal M 08:22.6 332 198
199 0:52:05 NOONE, Aoife unatt/Galway F 08:22.8 285 199
200 0:52:06 POWER, Onra West Waterford AC F45 08:22.9 395 200
201 0:52:10 COLEMAN, Susan unatt/Cork F40 08:23.6 308 201
202 0:52:11 O’CALLAGHAN, Brian unatt/Blarney M 08:23.7 380 202
203 0:52:12 HAMILL, Robert Youghal AC M 08:23.9 140 203
204 0:52:15 HENNESSY, Elaine Midleton AC F50 08:24.4 80 204
205 0:52:16 SWAYNE, Brian unatt/Youghal MJ 08:24.5 143 205
206 0:52:17 CRONIN, Lia unatt/Youghal F 08:24.7 146 206
207 0:52:18 BOURKE, Valeria unatt/Youghal FJ 08:24.9 215 207
208 0:52:19 BRODEICK-FARRELL, Ciara Youghal AC FJ 08:25.0 77 208
209 0:52:20 INNES, John unatt/Youghal M 08:25.2 10 209
210 0:52:21 DONNELLAN, Feargal unatt/Ladysbridge M 08:25.3 331 210
211 0:52:42 MASSEY, Danny West Limerick AC M50 08:28.7 348 211
212 0:52:47 O’LEARY, Gerard unatt/Youghal M 08:29.5 155 212
213 0:52:52 LANE, Deirdre unatt/Carrigtwohill F 08:30.3 78 213
214 0:52:53 MCCARTHY, Christy Youghal AC M45 08:30.5 163 214
215 0:53:10 STEELE, Siobhan Grange-Fermoy AC F45 08:33.2 324 215
216 0:53:10 HOGAN, Aaron unatt/Youghal MJ 08:33.2 76 216
217 0:53:13 LANDERS, Martina Youghal AC F35 08:33.7 26 217
218 0:53:14 LANDERS, Brian unatt/Killeagh M 08:33.9 27 218
219 0:53:16 FOLEY, Aidan unatt/Youghal M 08:34.2 255 219
220 0:53:19 KELLY, John unatt/Killarney M40 08:34.7 56 220
221 0:53:21 MULCAHY, Mary St. Finbarrs AC F45 08:35.0 363 221
222 0:53:23 CASEY, Juliette unatt/Youghal F 08:35.3 392 222
223 0:53:27 MULLINS, Oisin unatt/Youghal MJ 08:36.0 72 223
224 0:53:29 KIELY, Stephen unatt/Youghal M 08:36.3 398 224
225 0:53:35 SPILLANE, James unatt/Cork M 08:37.2 274 225
226 0:53:42 O’CONNOR, Maeve unatt/Fermoy F 08:38.4 225 226
227 0:53:47 COLLINS, Mark unatt/Youghal M 08:39.2 261 227
228 0:53:51 SCANLON, Sarah unatt/Youghal F 08:39.8 63 228
229 0:53:52 CURRAN, Barbara St. Finbarrs AC F 08:40.0 79 229
230 0:53:57 DOYLE, Barbara unatt/Youghal F 08:40.8 193 230
231 0:53:57 TERRY, John unatt/Youghal M 08:40.8 196 231
232 0:53:58 BROSNAN, Rory unatt/Youghal M 08:40.9 222 232
233 0:53:59 O’BRIEN, Gillian unatt/Youghal F35 08:41.1 133 233
234 0:54:00 STONE, Seamus unatt/Youghal M50 08:41.3 139 234
235 0:54:02 GROEGER, Kieran unatt/Youghal M55 08:41.6 83 235
236 0:54:05 O’CONNELL, Hazel unatt/Killeagh F35 08:42.1 258 236
237 0:54:07 O’REILLY, Catriona unatt/Ballymacoda F 08:42.4 284 237
238 0:54:09 QUILTY, Liam unatt/Youghal M40 08:42.7 132 238
239 0:54:24 CLOHESSY, Aaron unatt/Youghal MJ 08:45.1 386 239
240 0:54:25 GRIFFIN, Hazel St. Finbarrs AC F 08:45.3 92 240
241 0:54:29 WALSH, Ailish unatt/Youghal F35 08:45.9 138 241
242 0:54:31 GIBBONS, Thomas unatt/Youghal M 08:46.3 376 242
243 0:54:32 KENNY, Brid unatt/Midleton F 08:46.4 384 243
244 0:54:34 FARRELLY, Jack unatt/Killeagh MJ 08:46.7 368 244
245 0:54:37 MURPHY, Una unatt/Limerick F35 08:47.2 90 245
246 0:54:46 SULLIVAN, Tanya unatt/Youghal F 08:48.7 13 246
247 0:54:48 SMIDDY, David unatt/Dungourney M 08:49.0 87 247
248 0:55:00 CONI, Patrick unatt/London M 08:50.9 53 248
249 0:55:00 SAVAGE, Ann Midleton AC F45 08:50.9 81 249
250 0:55:07 DENNEHY, Aaron Galtee Runners AC M40 08:52.1 267 250
251 0:55:15 SAVAGE, David unatt/Youghal M45 08:53.3 186 251
252 0:55:17 GLEESON, Val unatt/Cork F 08:53.7 295 252
253 0:55:25 O’KEEFFE, Lorraine unatt/Youghal F 08:54.9 136 253
254 0:55:26 GRIFFIN, Jason unatt/Mallow M 08:55.1 11 254
255 0:55:30 CURLEY, Martina unatt/Youghal F 08:55.8 195 255
256 0:55:31 CURLEY, Michael-John unatt/Youghal M 08:55.9 194 256
257 0:55:33 BOURKE, Pat unatt/Youghal M45 08:56.2 214 257
258 0:55:39 O’BRIEN, Marie unatt/Dublin F 08:57.2 33 259
259 0:55:49 O’MAHONY, William Youghal AC M60 08:58.8 330 260
260 0:55:50 O’BRIEN, Padraig unatt/Tallow M 08:59.0 361 261
261 0:56:02 KIELY, Tom unatt/Dungarvan M40 09:00.9 319 262
262 0:56:03 FLAVIN, Emma Youghal AC FJ 09:01.1 230 263
263 0:56:09 WALSH, Maggie unatt/Killeagh F40 09:02.0 204 264
264 0:56:09 SPILLANE, Anthony unatt/Waterford M40 09:02.0 203 265
265 0:56:10 O’CONNOR, Marie unatt/Youghal F 09:02.2 130 266
266 0:56:11 NOLAN, Kenneth Midleton AC M45 09:02.3 126 267
267 0:56:21 KENNEALLY, Cillian unatt/Youghal MJ 09:04.0 145 268
268 0:56:26 O’LEARY, Fiona unatt/Castlemartyr F35 09:04.8 47 269
269 0:56:27 HOGAN, Sarah unatt/Youghal F 09:04.9 207 270
270 0:56:35 TALBOT, Brian unatt/Killeagh M60 09:06.2 70 271
271 0:56:59 MITCHELL, Paul unatt/Youghal M 09:10.1 151 272
272 0:57:00 SMYTH, Lisa unatt/Dublin F 09:10.2 22 273
273 0:57:04 O’NEILL, Siobhan unatt/Youghal F 09:10.9 137 274
274 0:57:18 COLLINS, Jer Galtee Runners AC M 09:13.1 217 275
275 0:57:37 MONAHAN, Ray unatt/Cork M 09:16.2 100 276
276 0:57:38 SPILLANE, Donal unatt/Cork M 09:16.3 275 277
277 0:57:39 SHEEHAN, Paddy unatt/Youghal M 09:16.5 150 278
278 0:57:41 O’SULLIVAN, Stephen unatt/Midleton M40 09:16.8 23 279
279 0:57:41 SIKORA, Jacek unatt/Carrigtwohill M 09:16.8 221 280
280 0:57:47 KELLEHER, Ger unatt/Glanmire M45 09:17.8 362 281
281 0:57:48 KINGSTON, Mary unatt/Ballymacoda F35 09:18.0 69 282
282 0:57:52 O’DRISCOLL, Teresa unatt/Spain F45 09:18.6 73 283
283 0:57:57 SEXTON, Elaine unatt/Cork F 09:19.4 383 284
284 0:57:58 BRADY, Anita unatt/Cork F 09:19.6 382 285
285 0:58:04 DEMPSEY, Donna unatt/Youghal F 09:20.5 102 286
286 0:58:05 PETHE, Keith unatt/Waterford M 09:20.7 211 287
287 0:58:08 MITCHELL, Ciara unatt/Youghal F 09:21.2 152 288
288 0:58:09 KIELY, Victor unatt/Blarney M 09:21.3 379 289
289 0:58:09 KELLY, Sue Clonmel AC F 09:21.3 300 290
290 0:58:11 NI CHEIRIN, Grainne West Waterford AC F 09:21.7 371 291
291 0:58:14 FLAVIN, Karl unatt/Youghal M40 09:22.1 31 292
292 0:58:15 REGAN, Laura unatt/Dungarvan F 09:22.3 378 293
293 0:58:21 FLAVIN, Eilis unatt/Youghal F40 09:23.3 32 294
294 0:58:23 CROWLEY, Noel unatt/Galway M 09:23.6 3 295
295 0:58:26 BUCKLEY, Susan Midleton AC F 09:24.1 290 296
296 0:59:00 SMIDDY, Eddie unatt/Youghal M 09:29.5 125 297
297 0:59:08 TIVY, Warren unatt/Youghal M 09:30.8 212 298
298 0:59:15 BUCKLEY, Sinead Midleton AC F 09:32.0 291 299
299 0:59:16 O’DWYER, Paul unatt/Clonmel M 09:32.1 294 300
300 0:59:17 DREA, Elma unatt/Dungarvan F 09:32.3 293 301
301 0:59:18 MCCARTHY, Niamh Youghal AC FJ 09:32.4 247 302
302 0:59:20 COONAN, Joe unatt/Kildare M 09:32.8 263 303
303 0:59:28 LUPTON, Asha unatt/Youghal F35 09:34.0 168 304
304 0:59:39 DALTON, Emma unatt/Dungarvan M 09:35.8 288 305
305 0:59:47 MURPHY, Brian unatt/Midleton M 09:37.1 24 306
306 0:59:51 GERAGHTY, Eleanor unatt/London F 09:37.7 52 307
307 0:59:58 O’CONNOR, Barbara Midleton AC F35 09:38.9 82 309
308 1:00:00 HAUGHEY, Niamh unatt/Dublin F 09:39.2 359 310
309 1:00:12 FITZGERALD, Maurice unatt/Youghal M 09:41.1 174 311
310 1:00:14 WHYTE, Mary West Waterford AC F50 09:41.4 394 312
311 1:00:36 WALL, Nicola unatt/Dungarvan F 09:45.0 367 314
312 1:00:47 TREACY, Mark unatt/Youghal M45 09:46.8 184 315
313 1:00:55 RYAN, Paula unatt/Ardpatrick F 09:48.0 48 316
314 1:00:59 CORKERY, Pamela unatt/Killarney F 09:48.7 111 317
315 1:01:06 MURPHY, Anne-Marie unatt/Dublin F 09:49.8 42 318
316 1:01:12 HARTY, Julie unatt/Youghal F 09:50.8 19 319
317 1:01:12 BRENNOCK, Lisa Galtee Runners AC F35 09:50.8 276 320
318 1:01:19 HOURIGAN, Damian unatt/Cork M 09:51.9 191 321
319 1:01:29 KELLY, Mark unatt/Ballymacoda M45 09:53.5 89 322
320 1:01:42 THURSTON, Kate unatt/Dublin F 09:55.6 65 323
321 1:01:46 KIRWAN, Kenneth unatt/Youghal M 09:56.3 75 324
