TEAM YOUGHAL completed their fourth Race Around Ireland when they crossed the finish line in Navan at 7:17am Thursday morning, September 13th. The team had someone on the bike for 83 hours, 35 mins, since they started the race in Trim last Sunday, September 9th, at 7:42pm. They covered a distance of 2192 km with an average speed of 26.23 km/h. Team Youghal raised funds for two local charities through their participation in this year’s race; the Youghal Branch of C.A.S.A. and St. Vincent de Paul, Youghal.

Team Youghal and crew at the finish line after they completed the Race Around Ireland, 2012, in a time of 83 hrs and 35 mins. Picture: John Hennessy

Team Youghal and crew at the finish line after they completed the Race Around Ireland, 2012, in a time of 83 hrs and 35 mins. Picture: John Hennessy

The clock started counting on Sunday evening, September 9th, 2012, at 7:42pm in Trim, Co.Meath, to mark the start of Team Youghal’s participation in the one of the most gruelling cycle races in the World, The Race Around Ireland, for the fourth year in a row. Ger Flanagan left the start line on route to Time Station No.1, which is located in Ballymascanlan, Co. Louth, to start Team Youghal’s epic journey around Ireland. The Team then headed up North, skirting the Giant’s Causeway and arriving in Malin Head around 9 o’clock Monday morning, September 10th. Team Youghal then headed South for Sligo, Mayo and Galway, reaching Co. Clare at half six, Tuesday morning, September 11th. They then continued south through Limerick, crossing the Kerry border at three thirty Tuesday evening, September 16th. The Kerry Mountains were then climbed, starting through the Gap of Dunloe, Tuesday night and Wednesday morning.

Ger Flanagan, Christy McCarthy, Thomas Curran and Conor Coleman, celebrating at the finish line after Team Youghal completed the Race Around Ireland, 2012, in a time of 83 hrs and 35 mins. Picture: John Hennessy

Ger Flanagan, Christy McCarthy, Thomas Curran and Conor Coleman, celebrating at the finish line after Team Youghal completed the Race Around Ireland, 2012, in a time of 83 hrs and 35 mins. Picture: John Hennessy

Team Youghal crossed the border from Kerry to Cork in the early hours of Wednesday morning, September 12th, and then went on to Mizen Head. The team then cycled into West Cork through Skibbereen, Clonakilty, Kinsale and the into Cork City. They attacked St. Patrick’s Hill in Cork at 11:15am and then headed for their hometown of Youghal where they arrived to a huge welcome at 1:00pm. Team Youghal then continued cycling during the evening through Waterford, Wexford, and then up through Mt. Leinster and the Wicklow Mountains.

Team Youghal then continued into Co. Kildare, before entering Co.Meath, where they crossed the finish line in Navan at 7:17am Thursday morning, September 13th. The team had someone on the bike for 83 hours, 35 mins, since they started the race in Trim last Sunday, September 9th, at 7:42pm. They covered a distance of 2192 km with an average speed of 26.23 km/h.

The Race Around Ireland is part of the Ultra Marathon Cycling Association (UMCA) World Cup series, which includes other huge endurance races such as The Race across America and is widely recognised as Europe’s most challenging endurance event.

Cllr. Michelle Hennesy, Mayor of Youghal, with Team Youghal cyclists, crew and friends, when they stopped in their hometown during day three of the Team's 2012 Race Around Ireland. Picture: John Hennessy

Cllr. Michelle Hennesy, Mayor of Youghal, with Team Youghal cyclists, crew and friends, when they stopped in their hometown during day three of the Team’s 2012 Race Around Ireland.
Picture: John Hennessy

Team Leader, Ger Flanagan said; “It’s a fantastic feeling to complete The Race Around Ireland for the fourth Year in a row. Well done to my fellow cyclists, Christy McCarthy, Conor Coleman and Thomas Curran who put in a sterling performance. The crew we had supporting us did a brilliant job and without them we couldn’t achieve what we did. A big thank you to our all our sponsors including Youghal Kia and Youghal Credit Union for helping us out once again. To all the print and broadcast media who mentioned us during the race, many thanks. Finally many thanks to our families and all our supporters who kept our spirits up during our epic journey. They really motivated us when the going got though.”

Alan Heary, RAI Director, congratulating Team Youghal, Conor Coleman, Christy McCarthy, Ger Flanagan and Thomas Curran, with their RAI medals, after Team Youghal completed the Race Around Ireland, 2012, in a time of 83 hrs and 35 mins. Picture: John Hennessy

Alan Heary, RAI Director, congratulating Team Youghal, Conor Coleman, Christy McCarthy, Ger Flanagan and Thomas Curran, with their RAI medals, after Team Youghal completed the Race Around Ireland, 2012, in a time of 83 hrs and 35 mins. Picture: John Hennessy

Alan Heary, Race Around Ireland Director, said; “It’s great to see Team Youghal competing in the race for the fourth year in a row. They bring a lot to the race with their good humour and sportsmanship, which is what the race is all about. Every year they rise to the challenge with determined willpower to complete the race. Once they get a well earned rest we look forward to welcoming them again next year.”

What makes The Race Around Ireland such a fantastic challenge is the constant flow of the race which runs 24 hours a day from start to finish, with little or no let up and that overwhelming desire not only to complete the race, but to win it. The 2012 Race Around Ireland has had a large International line-up with racers from Monaco, UK, Austria, USA, Denmark, Switzerland as well Ireland.

Team Youghal raised funds for two local charities through their participation in this year’s race; the Youghal Branch of C.A.S.A. and St. Vincent de Paul, Youghal.

By John Hennessy 13/09/2012

Some of the children from Youghal's National School, Bun Scoil Mhuire, cheering on Team Youghal during day three of the Team's 2012 Race Around Ireland. Picture: John Hennessy

Some of the children from Youghal’s National School, Bun Scoil Mhuire, cheering on Team Youghal during day three of the Team’s 2012 Race Around Ireland. Picture: John Hennessy

Christy McCarthy after cycling to the top of St. Patrick's Hill in Cork during day three of Team Youghal's 2012 Race Around Ireland. Picture: John Hennessy

Christy McCarthy after cycling to the top of St. Patrick’s Hill in Cork during day three of Team Youghal’s 2012 Race Around Ireland. Picture: John Hennessy

Click on image below to see Team Youghal as they arrive in their hometown on Wednesday 12th September 2012


Video below of Christy McCarthy of Team Youghal on St Patricks hill, Cork.

Related Video

The clock started counting this evening at 7:42pm in Trim, Co.Meath, for the fourth time, to mark the start of Team Youghal’s participation in the Race Around Ireland. Ger Flanagan left the start line on route to Time Station No.1, which is located in Ballymascanlan, Co. Louth, to start Team Youghal’s epic journey around Ireland once again. The Race Around Ireland is part of the Ultra Marathon Cycling Association (UMCA) World Cup series, which includes other huge endurance races such as The Race across America and is widely recognised as Europe’s most challenging endurance event. Team Youghal will have to travel 1,350 miles with someone in the saddle at all times until the clock stops on the finish line in Navan, Co.Meath. Last year Team Youghal completed the Race in 3 days, 17 hrs, and 25mins.

Team Youghal cyclists, Christy McCarthy, Ger Flanagan, Conor Coleman and Thomas Curran at the start of the 2012 Race Around Ireland in Trim, Co.Meath. Picture: John Hennessy

Team Youghal cyclists, Christy McCarthy, Ger Flanagan, Conor Coleman and Thomas Curran at the start of the 2012 Race Around Ireland in Trim, Co.Meath. Picture: John Hennessy

This year Team Youghal have changed the line up from an eight man team to a four man team. Team leader, Ger Flanagan and cyclist, Christy McCarthy have completed the Race Around Ireland with Team Youghal since the inaugural race started three years ago and they have also cycled with the team in the most gruelling challenge in the world, the Race Across America. Conor Coleman and Thomas Curran have joined the Team this year and will be bringing their wealth of experience from the triathlon circuit to enhance Team Youghal’s performance. They have completed the Nice Ironman Triathlon in France as well as the Bolton Ironman Triathlon. They have also completed numerous Olympic Distance Triathlons and have been very active with Youghal Rugby Football Club and Youghal GAA Club in the past decade. All cyclists are members of Youghal Cycling Club.

Team Leader, Ger Flanagan said; “Team Youghal are delighted yet again to have the opportunity to compete, for the fourth time, in one of the most challenging cycle races in the world. The dedication of all the cyclists and the support crew have, once again, made this endeavour possible. Also the ongoing support from all our sponsors, especially Pat Ryan and Youghal Credit Union, is vital to us and we are especially grateful for this in the current economic climate. I would also like to take this opportunity to thank all our family, friends and supporters for the constant encouragement that they give us on an ongoing basis and for taking the time and effort to travel to the start and finish lines to cheer us on. Finally a huge thank you to all the media who have helped to raise Team Youghal’s profile for this year’s race and previous races. It’s a great motivator for the team to see a story or picture published or to listen to a piece on the radio about Team Youghal.”

What makes The Race Around Ireland such a fantastic challenge is the constant flow of the race which runs 24 hours a day from start to finish, with little or no let up and that overwhelming desire not only to complete the race, but to win it. The 2012 Race Around Ireland has a large International line-up with racers from Monaco, UK, Austria, USA, Denmark, Switzerland as well Ireland.

Team Youghal will be raising funds for two local charities through their participation in this year’s race, Youghal Branch of C.A.S.A. and St. Vincent de Paul, Youghal. For the latest news and to follow the race progress keep an eye on the following website:

http://www.racearoundireland.com

Follow Team Youghal on Facebook: https://www.facebook.com/teamyoughal

By John Hennessy 10/08/2012

TEAM YOUGHAL are counting down the days before the start of the Race Around Ireland and announcing the Walter Raleigh Hotel in Youghal as Time Station No.16 for the third time in a row were. The race starts on Sunday 9th September 2012 in Trim.

The local cycling group have contested the previous three editions of the Race Around Ireland and Race Across America 2011, arguably the toughest endurance race in the world. In 2011, Team Youghal became the first Irish 8 Person Team to complete the Race Across America in seven days and 14 hours – a massive distance of 3,000 miles!

Team leader Ger Flanagan and Christy McCarthy, cyclist, have been involved with Team Youghal since its inception in 2009. Conor Coleman and Thomas Curran joined the team in 2012 and are looking forward to the challenge, having previously taken part in the Nice Ironman triathlon and the Bolton Ironman triathlon.

Counting down the days before the start of the Race Around Ireland and announcing the Walter Raleigh Hotel in Youghal as Time Station No.16 for the third time in a row were; Emmet Roche, Race Around Ireland Route Planner, Alan Heary, Race Around Ireland Director, Pat Murphy, Hotel General Manager, with Michael Butler, Ger Flanagan and Olan McCarthy, all from Team Youghal. Team Youghal will be raising funds for two local charities through their participation in this year’s race; Youghal Branch of C.A.S.A. and St. Vincent de Paul, Youghal. Picture: John Hennessy (Further Info: Ger Flanagan, 024 93358)

Counting down the days before the start of the Race Around Ireland and announcing the Walter Raleigh Hotel in Youghal as Time Station No.16 for the third time in a row were; Emmet Roche, Race Around Ireland Route Planner, Alan Heary, Race Around Ireland Director, Pat Murphy, Hotel General Manager, with Michael Butler, Ger Flanagan and Olan McCarthy, all from Team Youghal. Team Youghal will be raising funds for two local charities through their participation in this year’s race; Youghal Branch of C.A.S.A. and St. Vincent de Paul, Youghal. Picture: John Hennessy (Further Info: Ger Flanagan, 024 93358)

Click on image to visit Team Youghal on Facebook

Click on image to visit Team Youghal on Facebook

 

Youghal Kia sponsor Team Youghal in Europe’s toughest endurance cycle race

2012 marks the fourth year that Youghal Kia has agreed to furnish Team Youghal with cars for their participation in the Race Around Ireland. On Sunday, September 9th, cyclists Ger Flanagan, Christy McCarthy, Conor Coleman and Thomas Curran will cross the starting line in Trim, Co. Meath, accompanied by a retinue of Youghal Kia cars.

Team Youghal with Pat Ryan, (Kneeling), Youghal Kia, at the announcement of Youghal Kia's continuing support for the Team in The annual Race Around Ireland. This will be Pat's fourth year in a row to sponsor Team Youghal who will be participating in this year's Race Around Ireland for two local charities, the Youghal Branch of C.A.S.A. and St. Vincent de Paul, Youghal. Picture: John Hennessy

Team Youghal with Pat Ryan, (Kneeling), Youghal Kia, at the announcement of Youghal Kia’s continuing support for the Team in The annual Race Around Ireland. This will be Pat’s fourth year in a row to sponsor Team Youghal who will be participating in this year’s Race Around Ireland for two local charities, the Youghal Branch of C.A.S.A. and St. Vincent de Paul, Youghal. Picture: John Hennessy

The local cycling group have contested the previous three editions of the Race Around Ireland and Race Across America 2011, arguably the toughest endurance race in the world. In 2011, Team Youghal became the first Irish 8 Person Team to complete the Race Across America in seven days and 14 hours – a massive distance of 3,000 miles!

Speaking about the successes of Team Youghal over the past four years, Ger Flanagan, team leader, mentions that “the team are hugely grateful for Pat Ryan’s continued sponsorship” and adds that “his support has been critical to the success of the team in the Race Around Ireland over the past four years.”

Team leader Ger Flanagan and Christy McCarthy, cyclist, have been involved with Team Youghal since its inception in 2009. Conor Coleman and Thomas Curran joined the team in 2012 and are looking forward to the challenge, having previously taken part in the Nice Ironman triathlon and the Bolton Ironman triathlon.

Regarded as the toughest endurance test in Europe, the Race Around Ireland crosses all four provinces, covering 1,350 miles and runs 24/7 – until the finish line! Team Youghal will be raising funds for two local charities through their participation in this year’s race, the Youghal Branch of C.A.S.A. and St. Vincent de Paul, Youghal.

You can follow Team Youghal’s progress on Facebook, teamyoughal.com or racearoundireland.com.

Meade and Moynihan in the 2.4 Escort, Great Stuff.!!!!!!

Barry Meade and Liam Moynihan in the powerfull Escort Mk2 proved unbeatable in the Great Stuff Imokilly Single Stage based at the Midleton Park Hotel on Saturday the 28th of July. Barry saying it was the perfect rally. Second was the GpN Subaru of Colm Murphy / Don Montgomery while third went the new pairing of Owen Murphy / Sean Mullally.

On the first run over the 20km stage out of Cloyne it was Barry Meade / Liam Moynihan who stopped the clocks with a time of 9.43. 8 Barry said he was happy with his time and said as they came on a stricken Roy White he pulled in fast and they lost no time, next on the case was Colm Murphy / Don Montgomery in the Subaru the boys set a time of 9.50.7 to slot into second not happy to commit 100% with the notes, Owen Murphy / Sean Mullally slotting into third the first outing for the pair and Owen back on the Tar after 2 years in the wood.

Fergus O Meara was hot on Murphy’s heels in his Escort. The battle further back was white hot between Eddie Power in the Corolla WRC from Ed Murphy, Frank Kelly and Tom Flaherty all in Escorts then came the first of the IMC lads Allen Treacy / Bob Fitzgerald who were balked on the stage by a slower car and not overly impressed .Next was Youghal’s Jason Ryan who said my Honda Civic just does not have the top end speed but we are happy enough.Midleton ace Darragh O’ Riordan / Sean McCarthy were in the wars with 2 punctures on the first stage in the Clio and the time loss could never be made up.

Stage 2 and the sun was still splitting the stones in east Cork Barry Meade kept up the pressure and was once again fastest this time taking 3 seconds out of Colm Murphy to have a ten second lead after 2 runs. Murphy in the Gp N Subaru going hard reporting no problems ,Fergus O Meara pushed into third to make it 2 Escorts in the top 3 followed by Owen Murphy who was liking the stage and happy out in the Hankook Evo 9. Rest of the top 10 remained much the same and Allen Treacy / Bob Fitzgerald kept the pressure on to be top IMC crew after two stages but lost a little time with gear linkage trouble being stuck in 3rd gear for a few kilometres at the end of the stage.

Stage 3 it had rained as stage 2 was finishing this would make the last stage very interesting it was an absolute down pour but the sun came out after a few minutes and the road was drying quickly at least where the sun was hitting the road.

Tyres would be the big problem would it be wet or dry, first into the unknown was rally leader Barry Meade with intermediates at the front and slicks at the back. 10 seconds of a lead gave a slight cushion he could not make a mistake but might not have to push at 100% a wise move saw Barry post a time 5.4 seconds slower than Colm Murphy who said we gave it a bit of a go in the last one but the middle part of the stage was very wet fastest time there was a good run for us .

Owen Murphy had a good run on the last Stage with a second fastest time for third overall and was very happy with his last run on the damp changeable conditions; it was a good day in the Hankook Evo 9 he said.

O’Meara slipped back with a spin but did his Southern 4 Championship a power of good and came 4th overall next up came Ed Murphy , Eddie Power , Frank Kelly, Tom Flaherty,

And then the fastest of the IMC crews Allen Treacy / Bob Fitzgerald a super 9th overall and really happy with their day and the event. Rounding out the top 10 and a class win for Youghal’s Jason Ryan / Tadgh O’ Sullivan in the Civic who said a great rally just too fast for the Civic.

Barry Meade said at the finish ramp a perfect rally in every way Liam was spot on with the notes the car handled a dream no spin or stall and the stage suited my car. We gave it our all great to see the Single Stage back and a great event by the IMC today.

Colm Murphy also had a great day out and said it was a good event.

Owen Murphy said great day out in the Hankook Mitsubishi Evo 9 very happy with second fastest on the last stage great day with Sean Mullally, well done to all the lads at the IMC for putting on a great event.

First local IMC crew home the Killeagh pair Allen Treacy / Bob Fitzgerald a super 9th overall and really happy with their day and the event, the lads said thanks to their fellow club members for staging a great event.

7th overall Frank Kelly/Mossie O’Connell in the Escort Mossie from Lisgoold won the prize spin in an IMC draw before the event, he described it as the drive of his life.

11th Darragh O’ Riordan / Sean McCarthy after early puncture problems.

 

 

Top 10 2012 Great Stuff Caterers IMC Single Stage.

1 Barry Meade/Liam Moynihan 14 Escort Mk2 29:36.1

2 Colm Murphy/Don Montgomery 4 Subaru Impreza N12 29:40.6

 

3 Owen Murphy/Sean Mullally 4 Mitsubishi Evo 30:13.2

4 Fergus O’Meara/Diarmuid Lynch 14 Ford Escort Mk2 30:15.0

5 ED Murphy/John McCarthy 13 Ford Escort Mk2 30:26.1

6 Eddie Power/Mark Wylie 15 Toyota Corolla 30:26.8

 

7 Frank Kelly/Mossie O’Connaill 14 Ford Escort Mk2 30:35.6

8 Tom Flaherty/Patrick Curley 14 Ford Escort Mk2 30:44.1

 

9 Allen Treacy/Bob Fitzgerald 13 Toyota Corolla 30:56.0

10 Jason Ryan/Tadgh O’Sullivan 11 Honda Civic 31:06.1

 

 

Other IMC Club members to get into the top 20 included.

 

16 Brian O’Keeffe/Sean Hayde Subaru Impreza N

17 Mark Dolphin/Jenna Browne Ford Escort

 

18 Paul Scannell/Mossy Griffin Ford Escort

20 James Fitzgerald/Esther Fitzgerald Honda Civic

“Paudi showed true grit and determination to land the top prize, when the Youghal CC had their first open promotion in 18 years”.

IT was billed as Youghal cycling clubs summer criterium but the current summer deluge that we have been having played its part again. A depleted field of 17 riders put their names to the sign on sheet willing to brave the elements on a fast tight technical course.

Racing for category 4 riders was cancelled due to safety reasons and right up the last minute the category 1,2 and 3 race was in the balance. With a slight improvement in the weather, race commissionaire Eddie Keogh gave the green light for riders to take to the line.From the off Paudi O Brien(Dan Morrissey/Speedy Spokes) put the hammer down and gave a masterclass in bike handling skills on the wet circuit. Gaps opened up quickly on the tight course with Robin Kelly(Waterford racing Club) and Aidan Crowley (Did Dunboyne) setting about closing the gap on the Banteer man. Riders created a great spectacle for the crowds gathered lapping the 700 meter course every minute or so. Spills and thrills were at a minium with the riders showing their bike craft at its finest. O brien soloed to a great victory with Robin Kelly and Aidan Crowley taking second and third respectively.

The club were happy in getting the race up and running after its 18 year lapse, despite the conditions and are looking forward to next years sun soaked event.

Results:

1. Paudi O Brien (Dan Morrissey/Speedy Spokes)
2.Robin Kelly (Waterford Racing Club)
3.Aidan Crowley (DiD Dunboyne)
4.Stephen Butler (Visit Nenagh)
5.Brian Canty (Cork County CC)
6.Mike Butler (Visit Nenagh)

“I thought after that length of time that the man above could have smiled on us. By all accounts everybody around the country was in the same boat. The main thing to come out of the promotion, was the consensus that Youghal is an ideal location for a crit event. I must say the club members did an excellent job and thanks also goes to all who helped in the promotion, particularly the Gardai. Next year, I’ll put in a call to the man above for conditions that would suit all,” – Anthony Kenneally.

Click here to visit the Youghal Cycling Club Website

Paudi O' brien with Robin Kelly and Aidan Crowley do a lap of honour despite the conditions

Paudi O’ Brien with Robin Kelly and Aidan Crowley do a lap of honour despite the conditions

Stewards and spectators look on at the exhilarating race in Youghal

Stewards and spectators look on at the exhilarating race in Youghal

Bicycle crash pile-up at the corner of Store St during the wet conditions of the race of the Youghal Criterium. No one was seriously injured. Pic:yol

Bicycle crash pile-up at the corner of Store St during the wet conditions of the race of the Youghal Criterium. No one was seriously injured. Pic:yol

Photos: www.youghalonline.com | email: news@youghalonline.com | Click on image to see more of the race

Results of the Emer Casey 10k road race – Sun 22nd May 2011

THE RACE took place in dry but windy conditions in Youghal in East Cork. The winner of the mens race was Sergiu Ciobanu of Clonliffe Harriers who ran the 10 km course in a time of 30:36, an average of 4:55 per mile. Sergiu was almost 2 and a half minutes ahead of the 2nd placed man Ruairi O’Donnell of Limerick AC in 33:05. The gap to the 3rd man was a lot smaller with Brian Hegarty of Leevale AC finishing in 33:11.

Rory O'Donnell 2nd , Winner Sergiu Ciobanu (Clonliffe Harriers) and Brian Hegarty ( Leevale) came 3rd

Rory O'Donnell 2nd , Winner Sergiu Ciobanu (Clonliffe Harriers) and Brian Hegarty ( Leevale) came 3rd

In the ladies race, Rhona Lynch of Eagle AC won in a time of 38:16. In 2nd place, Niamh Walsh of Leevale AC finished in 39:45 while Mary Sweeney of St.Finbarrs AC took 3rd in 40:54.

 

Rhona Lynch of Eagle AC winner of the ladies run

Rhona Lynch of Eagle AC winner of the ladies run

Click on image to enlarge

 

EMER CASEY MEMORIAL ’10K’

Sunday 22 May 2011. 1:30pm
Provisional Results for All Competitors in finish order.
Place Time Name Team Race Age Category min/mile
1 0:30:36 CIOBANU, Sergiu Clonliffe Harriers M 04:55.4 249 1
2 0:33:05 O’DONNELL, Ruairi Limerick AC M 05:19.3 238 2
3 0:33:11 HEGARTY, Brian Leevale AC M 05:20.3 325 3
4 0:33:25 SMITH, Danny Ballynonty AC M 05:22.6 248 4
5 0:34:23 COFFEY, Donal Leevale AC M 05:31.9 243 5
6 0:34:35 MURPHY, Michael Carrick-on-Suir AC M 05:33.8 353 6
7 0:35:28 TIERNEY, Conor East Cork AC M 05:42.4 86 7
8 0:35:41 MEADE, Eric East Cork AC M45 05:44.4 253 8
9 0:35:51 TWOMEY, Tim Leevale AC M 05:46.1 156 9
10 0:36:35 LEAHY, John West Waterford AC M 05:53.1 264 10
11 0:36:47 COONEY, Shane Midleton AC M 05:55.1 257 11
12 0:36:52 POWER, Shane West Waterford AC M 05:55.9 289 12
13 0:36:59 CORBETT, Michael Eagle AC M 05:57.0 232 13
14 0:37:01 LEAHY, Tom West Waterford AC M 05:57.3 265 14
15 0:37:13 O’SULLIVAN, Johnny Galtee Runners AC M 05:59.2 270 15
16 0:37:26 MCCARTHY, Denis East Cork AC M45 06:01.3 216 16
17 0:37:30 NOLAN, Philip unatt/Dublin M 06:02.0 36 17
18 0:37:42 WALSH, Colin unatt/Ballincollig M 06:03.9 399 18
19 0:38:06 O’DWYER, David East Cork AC M 06:07.8 256 19
20 0:38:16 LYNCH, Rhona Eagle AC F35 06:09.4 218 20
21 0:38:22 O’KEEFFE, Marty Youghal AC M40 06:10.3 310 21
22 0:38:26 BURNS, Thomas Waterford AC M50 06:11.0 360 22
23 0:38:31 CURRAN, Thomas unatt/Youghal M 06:11.8 160 23
24 0:38:36 MALONE, John Youghal AC M 06:12.6 164 24
25 0:38:39 O’HERLIHY, Colin Eagle AC M40 06:13.1 318 25
26 0:38:43 O’CONNOR, Pat Eagle AC M40 06:13.7 245 26
27 0:38:57 CAHILL, Maurice Youghal AC M 06:16.0 172 27
28 0:39:13 CARROLL, Denis Eagle AC M50 06:18.6 259 28
29 0:39:21 KELLEHER, Alan unatt/Ballincollig M 06:19.8 356 29
30 0:39:25 BULMAN, Mark Donoughmore AC M45 06:20.5 233 30
31 0:39:26 CHIZHIKOV, Yevgeniy West Waterford AC M40 06:20.6 320 31
32 0:39:31 STILWELL, Sean West Waterford AC M 06:21.4 321 32
33 0:39:45 WALSH, Niamh Leevale AC F 06:23.7 98 33
34 0:40:00 O’LEARY, Ted West Waterford AC M40 06:26.1 313 34
35 0:40:04 MURPHY, Joe Eagle AC M55 06:26.8 231 35
36 0:40:07 CLEARY, Paul East Cork AC M 06:27.2 250 36
37 0:40:26 KELLEHER, Brian unatt/Innishannon M 06:30.3 355 37
38 0:40:27 MURPHY, Colm unatt/Youghal M55 06:30.5 171 38
39 0:40:33 O’DONOVAN, Neil unatt/Cork M 06:31.4 188 39
40 0:40:40 COLEMAN, Conor unatt/Youghal M 06:32.6 159 40
41 0:40:52 CASHMAN, John Midleton AC M45 06:34.5 340 41
42 0:40:54 SWEENEY, Mary St. Finbarrs AC F50 06:34.8 322 42
43 0:41:22 FITZGERALD, Tom Kilfinane AC M50 06:39.3 344 43
44 0:41:27 JACKSON, Niall unatt/Waterford M 06:40.1 85 44
45 0:41:31 COLLINS, Jonathan unatt/Youghal M 06:40.8 121 45
46 0:42:12 HICKEY, Stuart unatt/Youghal M 06:47.4 141 46
47 0:42:13 MURPHY, Mark unatt/Youghal M 06:47.5 153 47
